The Domain Name Prices Offered by Host Plenty UK

If you’re looking for exceptional domains prices, you’ve come to the absolute right place. At Host Plenty UK, you can register a moderately priced domain name, selecting from among over fifty unique universal and country–specific Top–Level Domains. You can even make use of our easy–to–navigate Domain Names Manager, which is meant to grant you full command over your domain names.

And if you are looking for an excellent bargain, you can register your domain free of charge with all our Linux shared web hosting plans.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £11.90 £22.80 £34.20 £45.60 £57.00 £68.40 £79.80 £91.20 £102.60
.net £10.52 £23.96 £36.04 £48.80 £61.56 £74.32 £87.08 £99.84 £112.60 £125.36
.org £9.99 £22.98 £33.69 £45.54 £57.39 £69.24 £81.09 £92.94 £104.79 £116.64
.info £13.66 £31.14 £48.30 £65.62 £82.94 £100.26 £117.58 £134.90 £152.22 £169.54
.co.uk FREE £8.99 £11.98 £17.97 £23.96 £29.95 £35.94 £41.93 £47.92 £53.91
.org.uk FREE £8.99 £11.98 £17.97 £23.96 £29.95 £35.94 £41.93 £47.92 £53.91
.us FREE £9.99 £18.14 £27.21 £36.28 £45.35 £54.42 £63.49 £72.56 £81.63
.de FREE - - - - - - - - -
.eu FREE £7.99 £13.68 £20.52 £27.36 £34.20 £41.04 £47.88 £54.72 £61.56
.biz £12.28 £27.72 £42.36 £57.40 £72.44 £87.48 £102.52 £117.56 £132.60 £147.64
.cn £12.50 £26.70 £40.90 £55.10 £69.30 £83.50 £97.70 £111.90 £126.10 £140.30
.com.cn £12.50 £26.70 £40.90 £55.10 £69.30 £83.50 £97.70 £111.90 £126.10 £140.30
.net.cn £12.50 £26.70 £40.90 £55.10 £69.30 £83.50 £97.70 £111.90 £126.10 £140.30
.org.cn £12.50 £26.70 £40.90 £55.10 £69.30 £83.50 £97.70 £111.90 £126.10 £140.30
.nl FREE - - - - - - - - -
.es FREE £10.99 £21.98 £32.97 £43.96 - - - - -
.it FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.be FREE - - - - - - - - -
.uk FREE £7.99 £10.94 £16.41 £21.88 £27.35 £32.82 £38.29 £43.76 £49.23
.website FREE £24.60 £49.20 £73.80 £98.40 £123.00 £147.60 £172.20 £196.80 £221.40
.site FREE £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63
.space FREE £24.15 £48.30 £72.45 £96.60 £120.75 £144.90 £169.05 £193.20 £217.35
.me.uk FREE £8.99 £11.98 £17.97 £23.96 £29.95 £35.94 £41.93 £47.92 £53.91
.tech FREE £46.48 £92.96 £139.44 £185.92 £232.40 £278.88 £325.36 £371.84 £418.32
.online FREE £30.08 £60.16 £90.24 £120.32 £150.40 £180.48 £210.56 £240.64 £270.72
.fun FREE £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63
.store FREE £44.67 £89.34 £134.01 £178.68 £223.35 £268.02 £312.69 £357.36 £402.03
.press FREE £55.61 £111.22 £166.83 £222.44 £278.05 £333.66 £389.27 £444.88 £500.49
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £11.90 £22.80 £34.20 £45.60 £57.00 £68.40 £79.80 £91.20 £102.60 £114.00
.net £13.44 £25.52 £38.28 £51.04 £63.80 £76.56 £89.32 £102.08 £114.84 £127.60
.org £12.99 £23.70 £35.55 £47.40 £59.25 £71.10 £82.95 £94.80 £106.65 £118.50
.info £17.48 £34.64 £51.96 £69.28 £86.60 £103.92 £121.24 £138.56 £155.88 £173.20
.co.uk £8.99 £11.98 £17.97 £23.96 £29.95 £35.94 £41.93 £47.92 £53.91 £59.90
.org.uk £8.99 £11.98 £17.97 £23.96 £29.95 £35.94 £41.93 £47.92 £53.91 £59.90
.us £9.99 £18.14 £27.21 £36.28 £45.35 £54.42 £63.49 £72.56 £81.63 £90.70
.de £13.84 - - - - - - - - -
.eu £7.99 £13.68 £20.52 £27.36 £34.20 £41.04 £47.88 £54.72 £61.56 £68.40
.com.mx £45.99 £91.98 £137.97 £183.96 £229.95 - - - - -
.ca £19.29 £33.72 £50.58 £67.44 £84.30 £101.16 £118.02 £134.88 £151.74 £168.60
.biz £15.44 £30.08 £45.12 £60.16 £75.20 £90.24 £105.28 £120.32 £135.36 £150.40
.tv £36.56 £61.98 £92.97 £123.96 £154.95 £185.94 £216.93 £247.92 £278.91 £309.90
.cc £20.99 £39.20 £58.80 £78.40 £98.00 £117.60 £137.20 £156.80 £176.40 £196.00
.name £15.45 £26.18 £39.27 £52.36 £65.45 £78.54 £91.63 £104.72 £117.81 £130.90
.cn £14.20 £28.40 £42.60 £56.80 £71.00 £85.20 £99.40 £113.60 £127.80 £142.00
.com.cn £14.20 £28.40 £42.60 £56.80 £71.00 £85.20 £99.40 £113.60 £127.80 £142.00
.net.cn £14.20 £28.40 £42.60 £56.80 £71.00 £85.20 £99.40 £113.60 £127.80 £142.00
.org.cn £14.20 £28.40 £42.60 £56.80 £71.00 £85.20 £99.40 £113.60 £127.80 £142.00
.com.tw £32.44 £56.52 £84.78 £113.04 £141.30 £169.56 £197.82 £226.08 £254.34 £282.60
.co £24.00 £47.40 £71.10 £94.80 £118.50 - - - - -
.ch £13.27 - - - - - - - - -
.co.za £17.82 - - - - - - - - -
.tw £32.44 £56.52 £84.78 £113.04 £141.30 £169.56 £197.82 £226.08 £254.34 £282.60
.net.nz £18.07 £36.14 £54.21 £72.28 £90.35 £108.42 £126.49 £144.56 £162.63 £180.70
.pl £24.99 £47.40 £71.10 - - - - - - -
.nu £17.33 £34.66 £51.99 £69.32 £86.65 £103.98 £121.31 £138.64 £155.97 £173.30
.nl £17.33 - - - - - - - - -
.es £10.99 £21.98 £32.97 £43.96 £54.95 - - - - -
.com.au £11.97 £22.99 £34.96 £46.93 £58.90 - - - - -
.at £13.99 - - - - - - - - -
.net.au £13.22 £24.99 £38.21 £51.43 £64.65 - - - - -
.jp £34.32 - - - - - - - - -
.it £8.99 - - - - - - - - -
.fr £10.50 - - - - - - - - -
.org.nz £18.07 £36.14 £54.21 £72.28 £90.35 £108.42 £126.49 £144.56 £162.63 £180.70
.co.il £27.05 - - - - - - - - -
.in £16.08 £28.26 £42.39 £56.52 £70.65 £86.73 £102.81 £118.89 £134.97 £151.05
.asia £14.99 £27.34 £41.01 £54.68 £68.35 £82.02 £95.69 £109.36 £123.03 £136.70
.mobi £25.40 £46.50 £69.75 £93.00 £116.25 £139.50 £162.75 £186.00 £209.25 £232.50
.se £16.40 £32.80 £49.20 £65.60 £82.00 £98.40 £114.80 £131.20 £147.60 £164.00
.co.nz £18.07 £36.14 £54.21 £72.28 £90.35 £108.42 £126.49 £144.56 £162.63 £180.70
.ws £25.52 £47.40 £71.10 £94.80 £118.50 £142.20 £165.90 £189.60 £213.30 £237.00
.pro £18.56 £37.12 £55.68 £74.24 £92.80 £111.36 £129.92 £148.48 £167.04 £185.60
.be £9.99 - - - - - - - - -
.me £17.31 £34.62 £51.93 £69.24 £86.55 £103.86 £121.17 £138.48 £155.79 £173.10
.club £16.12 £32.24 £48.36 £64.48 £80.60 £96.72 £112.84 £128.96 £145.08 £161.20
.company £13.20 £26.40 £39.60 £52.80 £66.00 £79.20 £92.40 £105.60 £118.80 £132.00
.qa £23.24 £46.48 £69.72 £92.96 £116.20 - - - - -
.uk £7.99 £10.94 £16.41 £21.88 £27.35 £32.82 £38.29 £43.76 £49.23 £54.70
.org.au £16.86 £31.99 £48.85 £65.71 £82.57 - - - - -
.xyz £13.37 £26.74 £40.11 £53.48 £66.85 £80.22 £93.59 £106.96 £120.33 £133.70
.website £6.37*£24.60 £30.97£49.20 £55.57£73.80 £80.17£98.40 £104.77£123.00 £129.37£147.60 £153.97£172.20 £178.57£196.80 £203.17£221.40 £227.77£246.00
.site £7.28*£30.07 £37.35£60.14 £67.42£90.21 £97.49£120.28 £127.56£150.35 £157.63£180.42 £187.70£210.49 £217.77£240.56 £247.84£270.63 £277.91£300.70
.ae £39.31 £78.62 £117.93 £157.24 £196.55 - - - - -
.solutions £24.06 £48.12 £72.18 £96.24 £120.30 £144.36 £168.42 £192.48 £216.54 £240.60
.host £74.75 £149.50 £224.25 £299.00 £373.75 £448.50 £523.25 £598.00 £672.75 £747.50
.news £25.06 £50.12 £75.18 £100.24 £125.30 £150.36 £175.42 £200.48 £225.54 £250.60
.ph £48.99*£63.81 £112.80£127.62 - - £304.23£319.05 - - - - £623.28£638.10
.space £5.46*£24.15 £29.61£48.30 £53.76£72.45 £77.91£96.60 £102.06£120.75 £126.21£144.90 £150.36£169.05 £174.51£193.20 £198.66£217.35 £222.81£241.50
.deals £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.services £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.mx £45.99 £91.98 £137.97 £183.96 £229.95 - - - - -
.top £13.72 £27.44 £41.16 £54.88 £68.60 £82.32 £96.04 £109.76 £123.48 £137.20
.party £25.00 £50.00 £75.00 £100.00 £125.00 £150.00 £175.00 £200.00 £225.00 £250.00
.ninja £25.06 £50.12 £75.18 £100.24 £125.30 £150.36 £175.42 £200.48 £225.54 £250.60
.me.uk £8.99 £11.98 £17.97 £23.96 £29.95 £35.94 £41.93 £47.92 £53.91 £59.90
.family £28.25 £56.50 £84.75 £113.00 £141.25 £169.50 £197.75 £226.00 £254.25 £282.50
.pt £16.99 - £50.97 - £84.95 - - - - -
.guru £32.35 £64.70 £97.05 £129.40 £161.75 £194.10 £226.45 £258.80 £291.15 £323.50
.tech £10.93*£46.48 £57.41£92.96 £103.89£139.44 £150.37£185.92 £196.85£232.40 £243.33£278.88 £289.81£325.36 £336.29£371.84 £382.77£418.32 £429.25£464.80
.online £10.02*£30.08 £40.10£60.16 £70.18£90.24 £100.26£120.32 £130.34£150.40 £160.42£180.48 £190.50£210.56 £220.58£240.64 £250.66£270.72 £280.74£300.80
.ie £18.50 £37.00 £55.50 £74.00 £92.50 £111.00 £129.50 £148.00 £166.50 £185.00
.gr - £23.99 - - - - - - - -
.no £11.99 - - - - - - - - -
.fi £14.50 £29.00 £43.50 £58.00 £72.50 - - - - -
.fun £7.28*£30.07 £37.35£60.14 £67.42£90.21 £97.49£120.28 £127.56£150.35 £157.63£180.42 £187.70£210.49 £217.77£240.56 £247.84£270.63 £277.91£300.70
.store £10.93*£44.67 £55.60£89.34 £100.27£134.01 £144.94£178.68 £189.61£223.35 £234.28£268.02 £278.95£312.69 £323.62£357.36 £368.29£402.03 £412.96£446.70
.press £10.93*£55.61 £66.54£111.22 £122.15£166.83 £177.76£222.44 £233.37£278.05 £288.98£333.66 £344.59£389.27 £400.20£444.88 £455.81£500.49 £511.42£556.10
.email £22.78 £45.56 £68.34 £91.12 £113.90 £136.68 £159.46 £182.24 £205.02 £227.80
.rocks £16.40 £32.80 £49.20 £65.60 £82.00 £98.40 £114.80 £131.20 £147.60 £164.00
.sale £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.games £24.60 £49.20 £73.80 £98.40 £123.00 £147.60 £172.20 £196.80 £221.40 £246.00
.technology £24.15 £48.30 £72.45 £96.60 £120.75 £144.90 £169.05 £193.20 £217.35 £241.50
.group £16.86 £33.72 £50.58 £67.44 £84.30 £101.16 £118.02 £134.88 £151.74 £168.60
.enterprises £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.consulting £35.54 £71.08 £106.62 £142.16 £177.70 £213.24 £248.78 £284.32 £319.86 £355.40
.education £25.97 £51.94 £77.91 £103.88 £129.85 £155.82 £181.79 £207.76 £233.73 £259.70
.business £12.30 £24.60 £36.90 £49.20 £61.50 £73.80 £86.10 £98.40 £110.70 £123.00
.systems £25.06 £50.12 £75.18 £100.24 £125.30 £150.36 £175.42 £200.48 £225.54 £250.60
.cool £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.computer £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.run £20.96 £41.92 £62.88 £83.84 £104.80 £125.76 £146.72 £167.68 £188.64 £209.60
.partners £52.41 £104.82 £157.23 £209.64 £262.05 £314.46 £366.87 £419.28 £471.69 £524.10
.coupons £44.20 £88.40 £132.60 £176.80 £221.00 £265.20 £309.40 £353.60 £397.80 £442.00
.ltd £22.78 £45.56 £68.34 £91.12 £113.90 £136.68 £159.46 £182.24 £205.02 £227.80
.plus £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.foundation £26.88 £53.76 £80.64 £107.52 £134.40 £161.28 £188.16 £215.04 £241.92 £268.80
.bargains £28.25 £56.50 £84.75 £113.00 £141.25 £169.50 £197.75 £226.00 £254.25 £282.50
.cheap £28.25 £56.50 £84.75 £113.00 £141.25 £169.50 £197.75 £226.00 £254.25 £282.50
.international £24.60 £49.20 £73.80 £98.40 £123.00 £147.60 £172.20 £196.80 £221.40 £246.00
.church £33.26 £66.52 £99.78 £133.04 £166.30 £199.56 £232.82 £266.08 £299.34 £332.60
.forsale £28.25 £56.50 £84.75 £113.00 £141.25 £169.50 £197.75 £226.00 £254.25 £282.50
.network £25.52 £51.04 £76.56 £102.08 £127.60 £153.12 £178.64 £204.16 £229.68 £255.20
.digital £32.35 £64.70 £97.05 £129.40 £161.75 £194.10 £226.45 £258.80 £291.15 £323.50
.software £30.07 £60.14 £90.21 £120.28 £150.35 £180.42 £210.49 £240.56 £270.63 £300.70
.codes £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.academy £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.works £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.photography £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.farm £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.wine £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.express £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.media £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.fitness £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.support £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.productions £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.fyi £18.22 £36.44 £54.66 £72.88 £91.10 £109.32 £127.54 £145.76 £163.98 £182.20
.recipes £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.zone £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.today £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.cafe £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.center £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.world £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.engineering £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.agency £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.coach £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.irish £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.events £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.life £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.estate £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.land £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.team £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.money £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rentals £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.properties £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.photos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
* The promo price is valid for the first year of registration.

Entire Control over Your Domains with Host Plenty UK

Quick Scalability

Rapidly switch your cloud hosting package

If you’ve got a standalone domain name with us, but you also want to take advantage of our cloud hosting offers, you can do that at any given monent with only several simple clicks of the mouse. You will retain your Control Panel and will be able to manage your domains, web sites and billing transactions from one single place.

What is more, you’ll be able to take advantage of all the bonuses associated with our cloud hosting packages, among them a free–of–charge domain registration option.

Quick Scalability

Whois Privacy Protection

Secure the publicly available data connected with your domain name

When you register a domain, the WHOIS info pertaining to it, by rule, becomes instantly available to the public eye. In the Domain Manager incorporated into your Control Panel, you will find a WHOIS protection functionality that can help you conceal your personal details by substituting them with our contact information.

The WHOIS protection service is available with most of the domains offered on our website: .com, .info, .biz, .net, .org, .co, .co.za, .me, .tv, .pro, .cc.

Whois Privacy Protection

  • Check out Our Domain Pricing Table

  •  
  • Review our detailed domain price comparison table to select the domain name that is to meet your needs.
  • TLD Details

  •  
  • Host Plenty UK supplies a assortment of 50+ TLDs. Discover more info on every one TLD to see if they’ve any sort of special specifications.
  • View TLD details
  • Service Guarantees

  •  
  • We provide you with hassle–free domain name registration service. Your domain will be registered quickly and we’ll offer you a 99.9% uptime guarantee for your personal site.
  • Contact Us

  •  
  • Should you require help registering, transferring or taking care of your domain, then you should contact us via phone, live chat or e–mail.